Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Director Name | Audit Committee | Corporate Governance & Nominating Committee | Human Capital and Compensation Committee | Risk and Operational Oversight Committee |
|---|---|---|---|---|
| Dame Inga Beale | Chairperson of the Audit Committee Audit Committee | Member of the Risk and Operational Oversight CommitteeRisk and Operational Oversight Committee | ||
| Fumbi Chima | Member of the Audit Committee Audit Committee | Chairperson of the Corporate Governance & Nominating CommitteeCorporate Governance & Nominating Committee | ||
| Stephen Chipman | Member of the Audit Committee Audit Committee | Member of the Risk and Operational Oversight CommitteeRisk and Operational Oversight Committee | ||
| Michael Hammond | Member of the Human Capital and Compensation CommitteeHuman Capital and Compensation Committee | Chairperson of the Risk and Operational Oversight CommitteeRisk and Operational Oversight Committee | ||
| Jacqueline Hunt | Member of the Corporate Governance & Nominating CommitteeCorporate Governance & Nominating Committee | Member of the Human Capital and Compensation CommitteeHuman Capital and Compensation Committee | ||
| Paul Reilly Chairman of the Board | Member of the Corporate Governance & Nominating CommitteeCorporate Governance & Nominating Committee | Member of the Human Capital and Compensation CommitteeHuman Capital and Compensation Committee | ||
| Michelle Swanback | Chairperson of the Human Capital and Compensation CommitteeHuman Capital and Compensation Committee | Member of the Risk and Operational Oversight CommitteeRisk and Operational Oversight Committee | ||
| Fredric Tomczyk | Member of the Audit Committee Audit Committee | Member of the Corporate Governance & Nominating CommitteeCorporate Governance & Nominating Committee |
Chairperson of the Audit Committee Audit Committee
Member of the Risk and Operational Oversight CommitteeRisk and Operational Oversight Committee
Member of the Audit Committee Audit Committee
Chairperson of the Corporate Governance & Nominating CommitteeCorporate Governance & Nominating Committee
Member of the Audit Committee Audit Committee
Member of the Risk and Operational Oversight CommitteeRisk and Operational Oversight Committee
Member of the Human Capital and Compensation CommitteeHuman Capital and Compensation Committee
Chairperson of the Risk and Operational Oversight CommitteeRisk and Operational Oversight Committee
Member of the Corporate Governance & Nominating CommitteeCorporate Governance & Nominating Committee
Member of the Human Capital and Compensation CommitteeHuman Capital and Compensation Committee
Paul Reilly
Chairman of the Board
Member of the Corporate Governance & Nominating CommitteeCorporate Governance & Nominating Committee
Member of the Human Capital and Compensation CommitteeHuman Capital and Compensation Committee
Chairperson of the Human Capital and Compensation CommitteeHuman Capital and Compensation Committee
Member of the Risk and Operational Oversight CommitteeRisk and Operational Oversight Committee
Member of the Audit Committee Audit Committee
Member of the Corporate Governance & Nominating CommitteeCorporate Governance & Nominating Committee
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board